Downtown Campus Library
DCL Building Directory (.pdf)
DCL Stacks Location Guide (.pdf)
| Call No. | Subjects | PDF Maps |
|---|---|---|
| Call No. A | General Works | 4th Floor Map |
| Call No. B | Psychology, Religion, Philosophy | 4th Floor Map |
| Call No. C | Sciences of History, Genealogy | 4th Floor Map |
| Call No. D | History (General, Europe, Africa, Asia, Australia) | 4th Floor Map |
| Call No. E | History (North America) | 4th Floor Map |
| Call No. F | History (Local U.S. and South America) | 4th Floor Map |
| Call No. G | Geography and Anthropology | 4th Floor Map |
| Call No. H-HE | Social Science and Economics | 4th Floor Map |
| Call No. HF-HX | Economics and Sociology | 6th Floor Map |
| Call No. J | Political Science | 6th Floor Map |
| Call No. K | Law | 6th Floor Map |
| Call No. L-M-N | Education, Music, and Fine Arts | 6th Floor Map |
| Call No. P-PQ | Language and Literature | 6th Floor Map |
| Call No. PR-PS | American & English Literature | 2nd Floor Map |
| Call No. PT | Germanic Literature | 6th Floor Map |
| Call No. Q | Science | 6th Floor Map |
| Call No. R | Medicine | 6th Floor Map |
| Call No. S | Agriculture-- Plant & Animal Industry | 6th Floor Map |
| Call No. T | Technology and Photography | 6th Floor Map |
| Call No. U | Military Science | 6th Floor Map |
| Call No. V | Naval Science | 6th Floor Map |
| Call No. Z | Bibliography and Library Science | 6th Floor Map |
| Appalachian Collection | 3rd Floor Map | |
| Theses (W above 378.7543) | Libraries Depository | |
| Eliza's Coffee Shop | 4th Floor Map | |
| Government Documents |
Lower Level Map
1st Floor Map |
|
| Map Room | Lower Level Map | |
| Current Periodicals | 2nd Floor Map | |
| Research & Access Services & Interlibrary Loan | 1st Floor Map | |
| West Virginia and Regional History Center | WVRHC Floor Map |
Evansdale Library
EL Stacks Location Guide (.pdf)
| Call No. | Subjects | Available Computers |
|---|---|---|
| Call No. A-Z | Ground Level | |
| Children's Books | Education | 2nd Level |
| Current Journals | 1st Level | |
| Leisure Reading | 1st Level | |
| M2-M3 | Music | Ground Level |
| Plays | Theater | 1st Level |
| Reference Materials | 1st Level |
Health Sciences Library
For items located in the Health Sciences Library stacks, please ask for assistance at the Access Services Desk.
| Call No. | Locations |
|---|---|
| Call No. A-Z (2003 to present) | Main Level |
| Reference | Main Level |
| DVD Collection | Main Level |
| Women's Health Collection | Main Level |
| Current Journals | Main Level |
| A-Z (1950 to 2003) | Stacks – Ask at the Access Services Desk |
| Government Documents | Stacks – Ask at the Access Services Desk |
| History of Medicine Collection | Stacks – Ask at the Access Services Desk |
| Print Journals | Stacks – Request through ILLiad or ask the Access Services Desk |
Health Sciences Library (Charleston)
| Resource / Service | Location |
|---|---|
| Copy Machines | First Floor |
| Circulation Desk | First Floor |
| Public Access Computers | First Floor |
| Computer Lab | First Floor |
| Bound Journals (2005 and older) | Second Floor |
| Textbooks | Second Floor |
| Audiovisual | Second Floor |
| Private Study Rooms | Second Floor |
| Conference Room for 10 People | Second Floor |
| Restrooms | Second Floor |